About a year ago we have filtered top 500 websites in order to get the trash out of the list, and observe what’s there on the internet. Now we are doing it again, and observing how it changes.
The filter criteria are roughly the same as before: no fraud, social networks, politics, pornography, country-specific and company websites, trading, heavy surveillance, and other kinds of crap. It is not guaranteed to be consistent with the last year’s list, since websites change, perception changes, and we could have missed some of those previously. This time we’ve got 31 website again – 6.2% that are tolerable:
# | link | changes |
---|---|---|
5 | wikipedia.org | ↑ 2 |
24 | reddit.com | ↑ 8 |
40 | stackoverflow.com | ↑ 18 |
52 | imgur.com | ↓ 6 |
53 | github.com | ↑ 22 |
55 | imdb.com | ↓ 6 |
88 | wikia.com | ↑ 16 |
133 | thepiratebay.org | |
136 | stackexchange.com | ↑ 14 |
138 | w3schools.com | ↑ 66 |
151 | deviantart.com | ↑ 47 |
170 | github.io | ↑ 89 |
195 | wikihow.com | ↑ 10 |
216 | weather.com | ↓ 61 |
219 | extratorrent.cc | ↑ 95 |
228 | wordreference.com | ↑ 59 |
231 | nih.gov | ↓ 37 |
238 | wikimedia.org | same |
246 | archive.org | ↓ 14 |
276 | thesaurus.com | ↑ 32 |
301 | rarbg.to | |
332 | goodreads.com | ↓ 33 |
387 | dictionary.com | |
395 | yts.ag | |
408 | sciencedirect.com | |
422 | kickstarter.com | ↓ 44 |
424 | techcrunch.com | ↑ 68 |
440 | subscene.com | |
454 | thefreedictionary.com | ↓ 44 |
470 | azlyrics.com | |
479 | webmd.com | ↓ 195 |
Sourceforget (268) and Gizmodo (488) weren’t included because they are meh. A few torrent trackers got KAT visitors after its takedown.
The Asocial is not in the top yet, and not actually in the ranking at all, but getting there.